<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Godfrey Financial</title>
	<atom:link href="http://www.godfreyfinancial.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.godfreyfinancial.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 May 2013 14:29:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kathleen rings the Opening Bell</title>
		<link>http://www.godfreyfinancial.com/kathleen-rings-the-opening-bell</link>
		<comments>http://www.godfreyfinancial.com/kathleen-rings-the-opening-bell#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:37:18 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=289</guid>
		<description><![CDATA[Kathleen Godfrey, president of Godfrey Financial Associates Inc. of Latham, this morning will ring the opening bell for the New York Stock Exchange. Godfrey, and others who will join her at the podium, are representing Women in Insurance and Financial Services, the national group of which Godfrey is past president. The organization is celebrating its [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BYLqW2rwKQM" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.bizjournals.com/albany/search/results?q=Kathleen%20Godfrey">Kathleen Godfrey</a>, president of Godfrey Financial Associates Inc. of Latham, this morning will ring the opening bell for the New York Stock Exchange.</p>
<p>Godfrey, and others who will join her at the podium, are representing Women in Insurance and Financial Services, the national group of which Godfrey is past president. The organization is celebrating its 75th anniversary this year.</p>
<p>“The WIFS is a big part of my professional life,” said Godfrey, who founded her firm in 1995 and now has about $50 million under management. “This organization is responsible, in large part, for my success and tenacity.”</p>
<p>She noted that only about 13 percent of financial advisers are women, so “it can be lonely. There aren’t many role models. It was great to meet these women who could give me advice, who took an interest in my success.”</p>
<p>Godfrey was named president of WIFS in October 2009.</p>
<p>Visit this article on the <a href="http://www.bizjournals.com/albany/morning_call/2011/12/kathleen-godfrey-to-ring-opening-bell.html?ana=RSS&amp;s=article_search&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bizj_albany+%28Business+Review+of+Albany%29" target="_blank">The Business Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/kathleen-rings-the-opening-bell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security: What You Need To Know</title>
		<link>http://www.godfreyfinancial.com/social-security-what-you-need-to-know</link>
		<comments>http://www.godfreyfinancial.com/social-security-what-you-need-to-know#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:41:33 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[Pearls of Wisdom]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=276</guid>
		<description><![CDATA[   On Tuesday, September 27th our recent Pearls of Wisdom informational meeting took place.  We had a great turn out, thanks to our guests.  Our guest speaker put on a thorough and thought provoking presentation about Social Security and understanding the benefits.   The following are a few topics that were touched on: How Social Security [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.godfreyfinancial.com/wp-content/uploads/2011/09/pearls.jpg"><img class="aligncenter size-medium wp-image-277" title="pearls" src="http://www.godfreyfinancial.com/wp-content/uploads/2011/09/pearls-300x243.jpg" alt="" width="300" height="243" /></a> </p>
<p> On Tuesday, September 27th our recent Pearls of Wisdom informational meeting took place.  We had a great turn out, thanks to our guests.  Our guest speaker put on a thorough and thought provoking presentation about Social Security and understanding the benefits.   The following are a few topics that were touched on:</p>
<ul>
<li>How Social Security Determines You Benefit</li>
<li>When are benefits paid</li>
<li>Medicare</li>
<li>How you apply for Social Security Benefits</li>
</ul>
<p> </p>
<p>Thank you for all our guests that attended this Pearls of Wisdom meeting!  Keep checking back for our next event.  We hope to see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/social-security-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat For Humanity</title>
		<link>http://www.godfreyfinancial.com/habitat-for-humanity</link>
		<comments>http://www.godfreyfinancial.com/habitat-for-humanity#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:23:49 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[In The Community]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=267</guid>
		<description><![CDATA[ At Godfrey Financial Associates, Inc we feel it is important to give back to the community.  Currently, Kathleen Godfrey is actively involved in the community through Habitat for Humanity: Women Building Houses for Women.    Check out the stills below of Kathleen in action.    ]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.godfreyfinancial.com/wp-content/uploads/2011/08/Community-and-Events-AlbanyNY1.jpg"></a> At Godfrey Financial Associates, Inc we feel it is important to give back to the community.  Currently, Kathleen Godfrey is actively involved in the community through <a title="Habitat for Humanity" href="http://www.capitaldistricthabitat.org/" target="_blank">Habitat for Humanity</a>: Women Building Houses for Women.    Check out the stills below of Kathleen in action.</p>
<p><a href="http://www.godfreyfinancial.com/wp-content/uploads/2011/08/Community-and-Events-Latham-NY.jpg"></a></p>
<p style="text-align: center;"><strong> <img class="aligncenter" title="Community and Events Albany,NY" src="http://www.godfreyfinancial.com/wp-content/uploads/2011/08/Community-and-Events-AlbanyNY1-300x200.jpg" alt="" width="300" height="200" /></strong></p>
<p> </p>
<p style="text-align: center;"><a href="http://www.godfreyfinancial.com/wp-content/uploads/2011/08/Community-and-Events-Latham-NY1.jpg"><img class="size-medium wp-image-271 aligncenter" title="Community and Events Latham, NY" src="http://www.godfreyfinancial.com/wp-content/uploads/2011/08/Community-and-Events-Latham-NY1-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/habitat-for-humanity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearls of Wisdom</title>
		<link>http://www.godfreyfinancial.com/pearls-of-wisdom</link>
		<comments>http://www.godfreyfinancial.com/pearls-of-wisdom#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:56:49 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=255</guid>
		<description><![CDATA[Pearls of Wisdom:  An Educational Series For Women Sponsered by Godfrey Financial Associates, Inc.    Please stay tuned for the next upcoming event&#8230;.]]></description>
				<content:encoded><![CDATA[<h1><a title="Pearls of Wisdom" href="http://www.godfreyfinancial.com/category/pearls-of-wisdom" target="_blank">Pearls of Wisdom</a>:  An Educational Series For Women</h1>
<h6>Sponsered by Godfrey Financial Associates, Inc.</h6>
<h3>  </h3>
<h2><strong><em>Please stay tuned for the next upcoming event&#8230;.</em></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/pearls-of-wisdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Pearls of Wisdom</title>
		<link>http://www.godfreyfinancial.com/about-pearls-of-wisdom</link>
		<comments>http://www.godfreyfinancial.com/about-pearls-of-wisdom#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:27:18 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[Pearls of Wisdom]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=240</guid>
		<description><![CDATA[Pearls of Wisdom is an educational series developed to give women of Capital District an opportunity to network, discover, and discuss topics of interest.  Each quarter, we explore topics and issues relevant to women.  Past programs have included: Identity Theft Tax Planning Estate Planning This is not your typical financial seminar!  You&#8217;ll leave with information [...]]]></description>
				<content:encoded><![CDATA[<p>Pearls of Wisdom is an educational series developed to give women of Capital District an opportunity to network, discover, and discuss topics of interest.  Each quarter, we explore topics and issues relevant to women.  Past programs have included:</p>
<ul>
<li>Identity Theft</li>
<li>Tax Planning</li>
<li>Estate Planning</li>
</ul>
<p>This is <span style="text-decoration: underline;">not</span> your typical financial seminar!  You&#8217;ll leave with <span style="text-decoration: underline;">information</span> not a pitch to buy financial products you don&#8217;t want and don&#8217;t understand.  In other words, there are no strings attached.</p>
<p>Pearls of Wisdom is sponsored by <a title="Our Team" href="http://www.godfreyfinancial.com/we-believe/thank-you-for-your-time" target="_blank">Godfrey Financial Associates</a>, an independent Registered Investment Advisory firm.  We are dedicated to providing quality programs and services for women of the Capital District.</p>
<p>Please check out our <a title="community and events" href="http://www.godfreyfinancial.com/community-and-events" target="_blank">community and events</a> page to get the date and time to our next program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/about-pearls-of-wisdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I get started?</title>
		<link>http://www.godfreyfinancial.com/how-can-i-get-started</link>
		<comments>http://www.godfreyfinancial.com/how-can-i-get-started#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:56:16 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=201</guid>
		<description><![CDATA[The first step is an initial inquiry from you. Call us at (518) 220-9381 or CONTACT US to arrange for your complimentary initial consultation.  We’ll be glad to answer your questions, review your circumstances, and discuss the next steps.]]></description>
				<content:encoded><![CDATA[<p>The first step is an initial inquiry from you. Call us at <strong>(518) 220-9381</strong> or <a href="http://www.godfreyfinancial.com/contact" target="_self">CONTACT US</a> to arrange for your complimentary initial consultation.  We’ll be glad to answer your questions, review your circumstances, and discuss the next steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/how-can-i-get-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits of hiring a Registered Investment Advisor (RIA)?</title>
		<link>http://www.godfreyfinancial.com/what-are-the-benefits-of-hiring-a-registered-investment-advisor-ria</link>
		<comments>http://www.godfreyfinancial.com/what-are-the-benefits-of-hiring-a-registered-investment-advisor-ria#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:54:13 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=198</guid>
		<description><![CDATA[Because we are not owned or financially supported by any insurance company, bank, brokerage firm, or any other financial institution— we are beholden only to our clients we operate under strict fiduciary standards our advice is delivered in a manner that is personal, objective, competent, ethical and confidential]]></description>
				<content:encoded><![CDATA[<p>Because we are not owned or financially supported by any insurance company, bank, brokerage firm, or any other financial institution—</p>
<ul>
<li>we are beholden only to our clients</li>
<li>we operate under strict fiduciary standards</li>
<li>our advice is delivered in a manner that is personal, objective, competent, ethical and confidential</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/what-are-the-benefits-of-hiring-a-registered-investment-advisor-ria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can benefit most from your services?</title>
		<link>http://www.godfreyfinancial.com/who-can-benefit-most-from-your-services</link>
		<comments>http://www.godfreyfinancial.com/who-can-benefit-most-from-your-services#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:52:28 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=194</guid>
		<description><![CDATA[pre-retirees or recent retirees small business owners trustees and executors people who are transitioning between life stages]]></description>
				<content:encoded><![CDATA[<ul>
<li>pre-retirees or recent retirees</li>
<li>small business owners</li>
<li>trustees and executors</li>
<li>people who are transitioning between life stages</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/who-can-benefit-most-from-your-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should I choose Godfrey Financial Associates?</title>
		<link>http://www.godfreyfinancial.com/why-should-i-choose-godfrey-financial-associates</link>
		<comments>http://www.godfreyfinancial.com/why-should-i-choose-godfrey-financial-associates#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:49:27 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=189</guid>
		<description><![CDATA[By working with us, you will experience personalized service, attention to your unique situation, and an integrity-driven firm that puts your interests first and foremost.]]></description>
				<content:encoded><![CDATA[<p>By working with us, you will experience personalized service, attention to your unique situation, and an integrity-driven firm that puts your interests first and foremost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/why-should-i-choose-godfrey-financial-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is my money safe?</title>
		<link>http://www.godfreyfinancial.com/is-my-money-safe</link>
		<comments>http://www.godfreyfinancial.com/is-my-money-safe#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:34:22 +0000</pubDate>
		<dc:creator>Jenny_C</dc:creator>
				<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.godfreyfinancial.com/?p=168</guid>
		<description><![CDATA[Experts offer advice for weathering Wall Street&#8217;s storm ERIC ANDERSON Deputy business editor Section: Main,  Page: A1 Date: Thursday, September 18, 2008 Stock markets resumed their steep drop Wednesday, losing 450 points and sending the Dow Jones industrial average down 7 percent since Monday. Another $700 billion in investments vanished, according to The Associated Press. How do investors [...]]]></description>
				<content:encoded><![CDATA[<div><strong>Experts offer advice for weathering Wall Street&#8217;s storm</strong></div>
<div>
<div>ERIC ANDERSON  Deputy business editor</div>
<p>Section: Main,  Page: A1<br />
Date: Thursday, September 18, 2008</p>
</div>
<p>Stock markets resumed their steep drop  Wednesday, losing 450 points and sending the Dow Jones industrial  average down 7 percent since Monday. Another $700 billion in investments  vanished, according to The Associated Press.</p>
<p>How do investors on Main Street protect themselves? The Times Union  gathered a panel of experts to talk about what consumers should be doing  with their savings, investment and retirement accounts in the wake of  this week&#8217;s turmoil on Wall Street. Our panel included Hugh Johnson,  chairman and CEO of Albany-based Johnson  Illington Advisors LLC,  assisted by Abigail Doolittle, the firm&#8217;s director of business  development; Lynn Wright Barnes, owner of Wright &amp; Barnes  Investments in  Schenectady; Bill Losey, a certified financial planner  who heads his own advisory firm in Wilton; and Kathleen Godfrey,  president of Godfrey Financial Associates in Latham.    Their responses  have been edited and condensed.<br />
<span id="more-168"></span></p>
<p>Q. How do I figure out where my money is invested, particularly if it&#8217;s in mutual funds?</p>
<p>Johnson advises visiting the Web site of each fund&#8217;s family, such as  Vanguard or Fidelity, find the tab for your funds and then look at the  most recent quarterly prospectus for the listing of securities actually  held.</p>
<p>Barnes says there may be a lag of three months for the reports. Losey  said an index fund will have few, if any, changes through the year.</p>
<p>Q. How concerned should I be about my retirement accounts, my 401(k) or  my 403(b), if they&#8217;re managed by Merrill Lynch, Lehman or AIG?</p>
<p>The FDIC (the Federal Deposit Insurance Corp.) backs up $250,000 cash/cash equivalents in retirement accounts, says Johnson.</p>
<p>Investments with nearly all big investment houses and brokers are  protected by the SIPC (Securities Investor Protection Corp.), which  covers stocks, bonds and other assets with the exception of futures or  commodity contracts held at a  brokerage, and covers up to $500,000 per  account including a $100,000 limit on cash.</p>
<p>Money market funds are considered funds and not cash, Johnson adds. In  addition, the SEC (Securities and Exchange Commission) has stringent  rules about  segregating the broker&#8217;s money from the customer&#8217;s  investments so even if a broker-dealer/bank/firm goes into default, it  is likely that an individual investor&#8217;s assets will remain intact.</p>
<p>Q. How about my IRA at my local bank?</p>
<p>&#8220;Retirement accounts are insured up to $250,000,&#8221; said Losey.  He  also suggests visiting EDIE &#8211; the FDIC&#8217;s online tool to check coverage &#8211;  if you have multiple accounts and more than $100,000.  (http://www.fdic.gov/edie/)</p>
<p>Barnes suggests checking with the individual bank to see how it aggregates the various accounts you have there.</p>
<p>Q. How do I gauge my exposure risk?</p>
<p>&#8220;If your fund&#8217;s primary objective is to invest in the financial markets,  then your investments are &#8211; right now &#8211; going to be suffering quite  badly,&#8221; says Godfrey. &#8220;If you&#8217;re invested in a fund that&#8217;s more  diversified &#8211; not a &#8216;sector-specific&#8217; fund &#8211; then your risk may be  mitigated somewhat.&#8221;</p>
<p>Said Losey: &#8220;Market volatility is normal and expected. There is a direct  correlation between risk and return &#8230; People need to find a middle  ground that will allow them to sleep at night.&#8221;</p>
<p>Q. Under what conditions should I consider moving my investments? When should I leave them alone?</p>
<p>&#8220;Selling investments during a economic crisis is generally a very bad  financial strategy,&#8221; said Godfrey. &#8220;It&#8217;s important to speak with your  financial adviser if you are feeling anxious over your investments,  rather than to make a rash decision that you might regret when things  begin to turn around.&#8221;</p>
<p>&#8220;If your firm is not in good standing with SIPC,&#8221; said Johnson, &#8220;you will want to consider moving your assets.</p>
<p>Another possible warning sign to move your investments is if you receive  late or inaccurate statements without some sort of explanation,&#8221; he  added. &#8220;Always keep your statements in the case that you ever need to  make a claim about what is in your account. If your firm is in good  standing with SIPC  and you have a good relationship with your  broker/adviser, it probably makes sense to stay put.&#8221;</p>
<p>Q. What are the risks that the crisis could spread to other financial services companies?</p>
<p>&#8220;It&#8217;s likely and will probably get worse before it gets better,&#8221; said  Losey. But he says an improved financial system ultimately will result.</p>
<p>Johnson said the reality of the risk spreading &#8220;comes down to  institution by institution and how much exposure each has to bad real  estate bets &#8230; along with complex derivative products which make bets  on the health of other financial institutions. The latter are mainly  unregulated, had been very lucrative, and were used also for hedging  purposes.&#8221;</p>
<p>Q. What questions should I be asking my financial adviser?</p>
<p>&#8220;How diversified are my investments?&#8221; suggests Godfrey.</p>
<p>&#8220;Does my portfolio have exposure to Lehman or AIG? How will this  exposure hurt my performance? Is my money market safe?&#8221; suggests Losey.</p>
<p>Q. Are there some types of investments that you would recommend? What would you avoid?</p>
<p>&#8220;It really depends on an individual&#8217;s ability to stomach volatility in   the markets,&#8221;  said Johnson. &#8220;If an individual can handle market swings,  it may make sense to invest in a basic large-cap index fund or to buy  high-quality blue chip stocks.  If an individual is more conservative by  nature, Treasuries make a  lot of sense since they have the full  backing of the U.S. government.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.godfreyfinancial.com/is-my-money-safe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
